top of page
Title | Cut-off Level |
---|---|
6-MAM (Monoacetylmorphine) | 10 ng/mL |
Amphetamine (AMP) | 1000/500/300 ng/mL |
Barbiturates (BAR) | 300 ng/mL |
Benzodiazepines (BZO) | 300/200/100 ng/mL |
Buprenorphine (BUP) | 10 ng/mL |
Cocaine (COC) | 300/150/100 ng/mL |
Cotinine (COT) | 200 ng/mL |
Ethyl Glucuronide (ETG) | 500 ng/mL |
Fentanyl (FTY) | 20 ng/mL |
Ketamine (KET) | 1000/500 ng/mL |
Marijuana (THC) | 50/40/25 ng/mL |
Methadone (MTD) | 300/200 ng/mL |
Methadone Metabolite (EDDP) | 300 ng/mL |
Methamphetamine (MET) | 1000/500/300 ng/mL |
Methylenedioxymethamphetamine
- ecstasy (MDMA) | 500/300 ng/mL |
Morphine (MOP) | 300/100 ng/mL |
Opiate (OPI) | 2000 ng/mL |
Oxycodone (OXY) | 100 ng/mL |
Phencyclidine (PCP) | 25 ng/mL |
Propoxyphene (PPX) | 300 ng/mL |
Synthetic Cannabis (K2) | 50/25 ng/mL |
Tramadol HCI (TRA) | 1000/200 ng/mL |
Tri-cyclic Antidepressants (TCA) | 1000 ng/mL |
bottom of page